# Endpoint /logs

In this section, we will examine five types of response logs, including their common parameters and other details.

<mark style="color:blue;">`GET`</mark> or <mark style="color:blue;">`POST`</mark> `https://api.YOUR_TENANT.appmixer.cloud/logs`

Complete documentation for the appmixer application API protocols can be found at:

## Common Core

These fields are present in **all observed variants**.

| Field           | Type     | Format / Notes                                                                                   |
| --------------- | -------- | ------------------------------------------------------------------------------------------------ |
| `_id`           | `string` | Elasticsearch document id                                                                        |
| `_index`        | `string` | Elasticsearch index name                                                                         |
| `es_index`      | `string` | Source index name                                                                                |
| `flowId`        | `string` | UUID-like string                                                                                 |
| `gridTimestamp` | `string` | ISO 8601 UTC datetime                                                                            |
| `id`            | `string` | Constant-like discriminator, observed values include `component`, `input-queue`, `flow`, `retry` |
| `indexPrefix`   | `string` | Constant-like discriminator, observed values include `logstash`, `system`                        |
| `severity`      | `string` | Constant-like discriminator, observed values include `info`, `error`                             |
| `tenantId`      | `string` | Tenant identifier                                                                                |
| `timestamp`     | `string` | ISO 8601 UTC datetime                                                                            |

```json
{
  "_id": "38j04JsB5N8vaDg6yxaZ",
  "_index": "dev-automated-00001-module-202601",
  "es_index": "dev-automated-00001-module-202601",
  "flowId": "49dfa93c-eda8-4d91-a345-b5f2ebdbae67",
  "gridTimestamp": "2026-01-21T14:28:17.138Z",
  "id": "component",
  "indexPrefix": "logstash",
  "severity": "info",
  "tenantId": "dev-automated-00001",
  "timestamp": "2026-01-21T14:28:17.146174532Z"
}
```

## Variant 1: Component data event

Observed as the regular component-level data event, typically outbound, with `id = "component"` and `type = "data"`. In the sample, `portType` is `out` for this variant.

| Field           | Type      | Format / Notes                                                      |
| --------------- | --------- | ------------------------------------------------------------------- |
| `_id`           | `string`  | Elasticsearch document id                                           |
| `_index`        | `string`  | Elasticsearch index name                                            |
| `componentId`   | `string`  | UUID-like string                                                    |
| `componentType` | `string`  | Component type identifier                                           |
| `correlationId` | `string`  | UUID-like string                                                    |
| `es_index`      | `string`  | Source index name                                                   |
| `flowId`        | `string`  | UUID-like string                                                    |
| `flowName`      | `string`  | Flow name                                                           |
| `flowType`      | `string`  | Observed constant value: `automation`                               |
| `gridTimestamp` | `string`  | ISO 8601 UTC datetime                                               |
| `id`            | `string`  | Observed constant value: `component`                                |
| `indexPrefix`   | `string`  | Observed constant value: `logstash`                                 |
| `level`         | `integer` | Optional in sample, present in newer-looking records                |
| `messageId`     | `string`  | UUID-like string, optional in sample                                |
| `port`          | `string`  | Port name, observed values include `request`, `out`, `item`, `done` |
| `portType`      | `string`  | Observed constant value in this variant: `out`                      |
| `senderId`      | `string`  | UUID-like string                                                    |
| `senderType`    | `string`  | Sender component type identifier                                    |
| `severity`      | `string`  | Observed constant value in this variant: `info`                     |
| `tenantId`      | `string`  | Tenant identifier                                                   |
| `timestamp`     | `string`  | ISO 8601 UTC datetime                                               |
| `type`          | `string`  | Observed constant value: `data`                                     |
| `userId`        | `string`  | User identifier                                                     |

```json
{
  "severity": "info",
  "componentType": "appmixer.utils.controls.Each",
  "componentId": "201dd446-c259-4023-9118-5315539533ff",
  "level": 30,
  "messageId": "71b49651-7fb3-496a-815c-3186f65774fe",
  "type": "data",
  "flowName": "Test each",
  "userId": "695312affbdyyyb75e0cc360",
  "portType": "out",
  "senderId": "201dd446-c259-4023-9118-5315539533ff",
  "port": "item",
  "indexPrefix": "logstash",
  "tenantId": "dev-automated-00001",
  "correlationId": "545a95da-8a69-4103-b8d1-bebc9ec909d8",
  "senderType": "appmixer.utils.controls.Each",
  "es_index": "dev-automated-00001-module-202603",
  "id": "component",
  "gridTimestamp": "2026-03-17T16:29:11.910Z",
  "flowId": "49dfa93c-eda8-4d91-a345-b5f2ebdbae67",
  "flowType": "automation",
  "timestamp": "2026-03-17T16:29:11.918173099Z",
  "_id": "Ioyh_JwBw7IAskcYQtwv",
  "_index": "dev-automated-00001-module-202603"
}
```

## Variant 2: Input queue data event

Observed as the inbound queue-style data event, with `id = "input-queue"` and `type = "data"`. In the sample, `portType` is `in` for this variant.

| Field           | Type      | Format / Notes                                   |
| --------------- | --------- | ------------------------------------------------ |
| `_id`           | `string`  | Elasticsearch document id                        |
| `_index`        | `string`  | Elasticsearch index name                         |
| `bundleId`      | `string`  | UUID-like string                                 |
| `componentId`   | `string`  | UUID-like string                                 |
| `componentType` | `string`  | Component type identifier                        |
| `correlationId` | `string`  | UUID-like string                                 |
| `es_index`      | `string`  | Source index name                                |
| `flowId`        | `string`  | UUID-like string                                 |
| `flowName`      | `string`  | Flow name                                        |
| `flowType`      | `string`  | Observed constant value: `automation`            |
| `gridTimestamp` | `string`  | ISO 8601 UTC datetime                            |
| `id`            | `string`  | Observed constant value: `input-queue`           |
| `indexPrefix`   | `string`  | Observed constant value: `logstash`              |
| `level`         | `integer` | Optional in sample                               |
| `messageId`     | `string`  | UUID-like string, optional in sample             |
| `port`          | `string`  | Observed constant value in this variant: `in`    |
| `portType`      | `string`  | Observed constant value in this variant: `in`    |
| `senderId`      | `string`  | UUID-like string                                 |
| `senderPort`    | `string`  | Port name, observed values include `out`, `item` |
| `senderType`    | `string`  | Sender component type identifier                 |
| `severity`      | `string`  | Observed constant value in this variant: `info`  |
| `tenantId`      | `string`  | Tenant identifier                                |
| `timestamp`     | `string`  | ISO 8601 UTC datetime                            |
| `type`          | `string`  | Observed constant value: `data`                  |
| `userId`        | `string`  | User identifier                                  |

```json
{
  "severity": "info",
  "componentType": "appmixer.utils.controls.SetVariable",
  "senderPort": "item",
  "componentId": "67d06917-95fb-44f4-b7aa-f2ea6196ed32",
  "level": 30,
  "bundleId": "022adc03-2719-45e1-a18a-818e000f2d5f",
  "messageId": "5ba614d8-386a-4367-aa70-4753dafb8682",
  "type": "data",
  "flowName": "Test each",
  "userId": "694699affbdxxxb75e0cc360",
  "portType": "in",
  "senderId": "201dd446-c259-4023-9118-5315539533ff",
  "port": "in",
  "indexPrefix": "logstash",
  "tenantId": "dev-automated-00001",
  "correlationId": "545a95da-8a69-4103-b8d1-bebc9ec909d8",
  "senderType": "appmixer.utils.controls.Each",
  "es_index": "dev-automated-00001-module-202603",
  "id": "input-queue",
  "gridTimestamp": "2026-03-17T16:29:11.252Z",
  "flowId": "49dfa93c-eda8-4d91-a345-b5f2ebdbae67",
  "flowType": "automation",
  "timestamp": "2026-03-17T16:29:11.317881731Z",
  "_id": "PYqh_JwBbUptlPbkPuoX",
  "_index": "dev-automated-00001-module-202603"
}
```

## Variant 3: Flow event

Observed as the flow-level event with `id = "flow"` and `type = "flow"`.

| Field             | Type      | Format / Notes                                    |
| ----------------- | --------- | ------------------------------------------------- |
| `_id`             | `string`  | Elasticsearch document id                         |
| `_index`          | `string`  | Elasticsearch index name                          |
| `dataMessageType` | `string`  | Observed constant value in sample: `componentLog` |
| `es_index`        | `string`  | Source index name                                 |
| `flowId`          | `string`  | UUID-like string                                  |
| `flowName`        | `string`  | Flow name                                         |
| `flowType`        | `string`  | Observed constant value: `automation`             |
| `gridTimestamp`   | `string`  | ISO 8601 UTC datetime                             |
| `id`              | `string`  | Observed constant value: `flow`                   |
| `indexPrefix`     | `string`  | Observed constant value: `logstash`               |
| `level`           | `integer` | Optional in sample                                |
| `severity`        | `string`  | Observed constant value in sample: `info`         |
| `tenantId`        | `string`  | Tenant identifier                                 |
| `timestamp`       | `string`  | ISO 8601 UTC datetime                             |
| `type`            | `string`  | Observed constant value: `flow`                   |
| `userId`          | `string`  | User identifier                                   |

```json
{
  "severity": "info",
  "dataMessageType": "componentLog",
  "type": "flow",
  "flowName": "Test each",
  "userId": "695399affbdxxxb75e0cc385",
  "indexPrefix": "logstash",
  "tenantId": "dev-automated-00001",
  "es_index": "dev-automated-00001-module-202603",
  "id": "flow",
  "gridTimestamp": "2026-03-17T16:29:11.252Z",
  "flowId": "49dfa93c-eda8-4d91-a345-b5f2ebdbae67",
  "flowType": "automation",
  "timestamp": "2026-03-17T16:29:11.260000000Z",
  "_id": "exampleFlowEventId",
  "_index": "dev-automated-00001-module-202603"
}
```

## Variant 4: Component error event

Observed as a component-related error with `id = "component"`, `severity = "error"`, and without `type` in the sampled minimal form.

| Field           | Type     | Format / Notes                       |
| --------------- | -------- | ------------------------------------ |
| `_id`           | `string` | Elasticsearch document id            |
| `_index`        | `string` | Elasticsearch index name             |
| `componentId`   | `string` | UUID-like string                     |
| `componentType` | `string` | Component type identifier            |
| `correlationId` | `string` | UUID-like string                     |
| `es_index`      | `string` | Source index name                    |
| `flowId`        | `string` | UUID-like string                     |
| `gridTimestamp` | `string` | ISO 8601 UTC datetime                |
| `id`            | `string` | Observed constant value: `component` |
| `indexPrefix`   | `string` | Observed constant value: `logstash`  |
| `senderId`      | `string` | UUID-like string                     |
| `senderType`    | `string` | Sender component type identifier     |
| `severity`      | `string` | Observed constant value: `error`     |
| `tenantId`      | `string` | Tenant identifier                    |
| `timestamp`     | `string` | ISO 8601 UTC datetime                |
| `userId`        | `string` | User identifier                      |

```json
{
  "severity": "error",
  "componentType": "appmixer.utils.controls.Each",
  "componentId": "a4833f9f-0c29-4911-bff2-c4f73b0f1b13",
  "userId": "695312affbdxxxb75e0cc370",
  "senderId": "6fbd1b6a-10c3-4b8b-ac8d-68985f1fb8af",
  "indexPrefix": "logstash",
  "tenantId": "dev-automated-00001",
  "correlationId": "7fe84058-ad1a-4a6d-8a59-d015a9d7c4f5",
  "senderType": "appmixer.utils.http.WebhookTrigger",
  "es_index": "dev-automated-00001-module-202601",
  "id": "component",
  "gridTimestamp": "2026-01-21T14:28:01.714Z",
  "flowId": "49dfa93c-eda8-4d91-a345-b5f2ebdbae67",
  "timestamp": "2026-01-21T14:28:01.765321479Z",
  "_id": "uvD04JsBdjlz-szdjt4D",
  "_index": "dev-automated-00001-module-202601"
}
```

## Variant 5: System retry error event

Observed as the system-level retry error with `id = "retry"` and `indexPrefix = "system"`.

| Field           | Type     | Format / Notes                    |
| --------------- | -------- | --------------------------------- |
| `_id`           | `string` | Elasticsearch document id         |
| `_index`        | `string` | Elasticsearch index name          |
| `componentId`   | `string` | UUID-like string                  |
| `es_index`      | `string` | Source index name                 |
| `flowId`        | `string` | UUID-like string                  |
| `gridTimestamp` | `string` | ISO 8601 UTC datetime             |
| `id`            | `string` | Observed constant value: `retry`  |
| `indexPrefix`   | `string` | Observed constant value: `system` |
| `severity`      | `string` | Observed constant value: `error`  |
| `tenantId`      | `string` | Tenant identifier                 |
| `timestamp`     | `string` | ISO 8601 UTC datetime             |

\`\`\`json { "severity": "error", "componentId": "a4833f9f-0c29-4911-bff2-c4f73b0f1b13", "indexPrefix": "system", "tenantId": "dev-automated-00001", "es\_index": "dev-automated-00001-appmixer-202601", "id": "retry", "gridTimestamp": "2026-01-21T14:28:01.715Z", "flowId": "49dfa93c-eda8-4d91-a345-b5f2ebdbae67", "timestamp": "2026-01-21T14:28:01.768048338Z", "\_id": "vfD04JsBdjlz-szdjt4D", "\_index": "dev-automated-00001-appmixer-202601" } \`\`\`

## Minimal summary of observed discriminators

These are the constant-like fields that help identify the output variant:

| Variant                  | id            | indexPrefix | severity | type   | portType |
| ------------------------ | ------------- | ----------- | -------- | ------ | -------- |
| Component data event     | `component`   | `logstash`  | `info`   | `data` | `out`    |
| Input queue data event   | `input-queue` | `logstash`  | `info`   | `data` | `in`     |
| Flow event               | `flow`        | `logstash`  | `info`   | `flow` | `—`      |
| Component error event    | `component`   | `logstash`  | `error`  | `—`    | `—`      |
| System retry error event | `retry`       | `system`    | `error`  | `—`    | `—`      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.appmixer.com/api/insights/insights-ep-logs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
